<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTWFH Home Business News You Can Use!</title>
	<atom:link href="http://blog.howtoworkfromhome.info/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.howtoworkfromhome.info/blog</link>
	<description>The Serious Home Business Owner&#039;s #1 Resource!</description>
	<lastBuildDate>Sat, 13 Jun 2009 01:50:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Usage Stats &amp; YOUR Business!</title>
		<link>http://blog.howtoworkfromhome.info/blog/?p=412</link>
		<comments>http://blog.howtoworkfromhome.info/blog/?p=412#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:41:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WAH]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://blog.howtoworkfromhome.info/blog/?p=412</guid>
		<description><![CDATA[eMarketer.com has developed Internet user estimates for 15 countries worldwide for 2005-2011 as  well as providing comparative data which not only indicates the number of  Internet users in each country, but who, where and how frequently these Internet  users access the Internet.
The Worldwide Internet Users report provides an overview of 15  [...]]]></description>
		<wfw:commentRss>http://blog.howtoworkfromhome.info/blog/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://blog.howtoworkfromhome.info/blog/?p=22</link>
		<comments>http://blog.howtoworkfromhome.info/blog/?p=22#comments</comments>
		<pubDate>Fri, 29 May 2009 06:01:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[WAH]]></category>

		<guid isPermaLink="false">http://blog.howtoworkfromhome.info/blog/?p=22</guid>
		<description><![CDATA[That the Annual Revenues of the Home Business Industry as a Whole is over $420 billion.
Entrepreneur magazine estimates that over $420 billion is generated each year by home-based businesses.
That&#8217;s bigger than General Motors, Ford, and Chrysler all put together!
]]></description>
		<wfw:commentRss>http://blog.howtoworkfromhome.info/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally!!!</title>
		<link>http://blog.howtoworkfromhome.info/blog/?p=24</link>
		<comments>http://blog.howtoworkfromhome.info/blog/?p=24#comments</comments>
		<pubDate>Fri, 29 May 2009 06:01:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Ezine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://blog.howtoworkfromhome.info/blog/?p=24</guid>
		<description><![CDATA[A Weight Management Plan for the Rest of Us!






Lose pounds and inches


Break the dieting yo-yo cycle


Be less hungry


Be healthier


Support to get you to your goal


It&#8217;s a snap, really







A clinically tested, personalized plan to help you lose weight and inches.
Check out: My Weight Loss Plan!
]]></description>
		<wfw:commentRss>http://blog.howtoworkfromhome.info/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Much To Choose From!</title>
		<link>http://blog.howtoworkfromhome.info/blog/?p=21</link>
		<comments>http://blog.howtoworkfromhome.info/blog/?p=21#comments</comments>
		<pubDate>Fri, 29 May 2009 06:01:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[WAH]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://blog.howtoworkfromhome.info/blog/?p=21</guid>
		<description><![CDATA[You&#8217;ve heard me say it before, and I&#8217;ll say it again&#8230;
Unfocused action is a business killer!
Many home business entrepreneurs get shot down because they can&#8217;t stay focused on a project to completion; and there are certainly lots of distractions out there!
As an entrepreneur, particularly an internet marketer, you probably have hundreds of opportunities cross your [...]]]></description>
		<wfw:commentRss>http://blog.howtoworkfromhome.info/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Radio Advertising</title>
		<link>http://blog.howtoworkfromhome.info/blog/?p=41</link>
		<comments>http://blog.howtoworkfromhome.info/blog/?p=41#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:18:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WAH]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://blog.howtoworkfromhome.info/blog/?p=41</guid>
		<description><![CDATA[As a marketer, you should consider local and regional radio advertising for your business. It works very well and is comparatively inexpensive!
Picture this in your mind&#8230; if a restaurant gives out a coupon for free appetizers and advertises it on the radio (pick up the coupon at the restaurant), people will use them &#8211; after [...]]]></description>
		<wfw:commentRss>http://blog.howtoworkfromhome.info/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All In the Family!</title>
		<link>http://blog.howtoworkfromhome.info/blog/?p=40</link>
		<comments>http://blog.howtoworkfromhome.info/blog/?p=40#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:49:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[WAH]]></category>
		<category><![CDATA[Home Business]]></category>

		<guid isPermaLink="false">http://blog.howtoworkfromhome.info/blog/?p=40</guid>
		<description><![CDATA[No, this isn&#8217;t about the mafia! It&#8217;s about having your family members get involved in your business.
It&#8217;s interesting that, according to a recent study, more than two thirds of the small business respondants stated that it&#8217;s important to them to have family involved in their commercial enterprise!
The study goes on to say that almost 60% [...]]]></description>
		<wfw:commentRss>http://blog.howtoworkfromhome.info/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Home Business?</title>
		<link>http://blog.howtoworkfromhome.info/blog/?p=31</link>
		<comments>http://blog.howtoworkfromhome.info/blog/?p=31#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:36:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[WAH]]></category>
		<category><![CDATA[Home Business]]></category>

		<guid isPermaLink="false">http://blog.howtoworkfromhome.info/blog/?p=31</guid>
		<description><![CDATA[The multi-hundred billion dollar home business market is made of a highly diverse group of people &#8211; they come from all walks of life.
Home based business is created by people from all over the U.S.: young and old; male and female; people from every income bracket and ethnicity; single and married people; and those with varying educational backgrounds and past work [...]]]></description>
		<wfw:commentRss>http://blog.howtoworkfromhome.info/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most U.S. Workers Dislike Their Jobs!</title>
		<link>http://blog.howtoworkfromhome.info/blog/?p=30</link>
		<comments>http://blog.howtoworkfromhome.info/blog/?p=30#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:29:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[WAH]]></category>

		<guid isPermaLink="false">http://blog.howtoworkfromhome.info/blog/?p=30</guid>
		<description><![CDATA[Employee dissatisfaction with their jobs is at a record high, according to a survey by the Conference Board, a private research group based in New York.
In a survey of 5,000 households, more than 50%, more than 2,500, of the respondents reported disliking their current jobs. This is up from 40 percent in a similar survey conducted [...]]]></description>
		<wfw:commentRss>http://blog.howtoworkfromhome.info/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Email Campaigning</title>
		<link>http://blog.howtoworkfromhome.info/blog/?p=23</link>
		<comments>http://blog.howtoworkfromhome.info/blog/?p=23#comments</comments>
		<pubDate>Sun, 11 Jan 2009 02:31:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WAH]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://blog.howtoworkfromhome.info/blog/?p=23</guid>
		<description><![CDATA[Are you trying to run an email sales campaign but not having very much luck at it?
Here are five quick tips to help you be more successful:

Tip #1: Keep your email Short: Keep it to within 1/2 &#8211; 3/4 of a page.
Tip #2: Keep it Personal, Friendly &#38; Polite: It should sound like you&#8217;re talking to [...]]]></description>
		<wfw:commentRss>http://blog.howtoworkfromhome.info/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Can Be an Effective Way to Advertise a Local Business</title>
		<link>http://blog.howtoworkfromhome.info/blog/?p=44</link>
		<comments>http://blog.howtoworkfromhome.info/blog/?p=44#comments</comments>
		<pubDate>Sat, 22 Mar 2008 02:27:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>

		<guid isPermaLink="false">http://blog.howtoworkfromhome.info/blog/?p=44</guid>
		<description><![CDATA[If you are starting out in your business and have a very limited advertising budget, flyers can be an extremely effective way to advertise. Printing flyers is inexpensive and relatively easy to accomplish, but to make an impact, you will have to:


affix them under hundreds of vehicle windshield wipers,


go to hundreds of businesses and leave [...]]]></description>
		<wfw:commentRss>http://blog.howtoworkfromhome.info/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
